Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | api_maitre_decison | /apidecision | Path does not match |
| 16 | api_maitre_visibilite | /api/visibilite | Path does not match |
| 17 | api_game_maitre | /api/game_maitre | Path does not match |
| 18 | api_game | /api/game | Path does not match |
| 19 | api_etat | /api/etat | Path does not match |
| 20 | api_projets | /api/projets | Path does not match |
| 21 | api_listeprojets | /api/listeprojets | Path does not match |
| 22 | api_gestionglobale | /api/gestionglobale | Path does not match |
| 23 | api_listeoffres | /api/listeoffres | Path does not match |
| 24 | api_resultatoffres | /api/resultatsoffres | Path does not match |
| 25 | api_situation | /api/situation | Path does not match |
| 26 | api_projetsencours | /api/projets-en-cours | Path does not match |
| 27 | api_graphs | /api/graphiques | Path does not match |
| 28 | api_vosmedailles | /api/vos-medailles | Path does not match |
| 29 | api_set_affectation_proposition | /apisetAffectationProposition | Path does not match |
| 30 | api_set_affectation_generale | /apisetAffectationGenerale | Path does not match |
| 31 | api_set_repond_offre | /apisetRepondOffre | Path does not match |
| 32 | api_set_affectation_offre | /api/setAffectationOffre | Path does not match |
| 33 | api_maitre_update_fin_phase | /api/setFinPhase | Path does not match |
| 34 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.